REINFORCEMENT MESH
REINFORCEMENT MESH
Fiberglass meshes in structures
There is a growing number of innovative materials in constructions today. Reliable materials must be used to build solid and sturdy structures, and this also applies to concrete mesh. Steel concrete mesh do not meet these modern requirements. Composite rods and mesh are much more practical, lighter, and stronger than steel.
Different Types of Composite Mesh
- Fiberglass Mesh
- Basalt
Basalt and fiberglass reinforcement have long proven to be reliable. Mesh made of these two materials have the same benefits. They are resistant to chemicals, easy to install, and do not conduct electricity. Additionally, they do not conduct heat, making them energy-efficient. Architects and constructors are paying close attention to these factors in today’s construction projects, along with considerations of sustainability and environmental aspects (producing 1 ton of steel results in 1.9 tons of CO2 emissions).
Production of Mesh
Our producers within Europe as well as those outside the EU manufacture according to their own technologies, all in compliance with European regulations. Since they are all certified, we can supply these products with certification (see documents).
In the factories, we produce Mesh up to 12mm, with mesh sizes of 50×50, 100×100, 150×150, and 200×200. This is with a maximum width of 2 meters. Lengths are standard up to 6 meters, but other lengths are negotiable. These nets are also available on rolls. Anything above 6 mm is produced at Repra BV. In principle, we can produce any net in different diameters, lengths, widths, and mesh sizes. Thanks to our collaboration with European producers, we can now also supply nets of 8, 10, and 12mm.
Unlike steel, fiberglass reinforcement does not lose strength over time.
An advantage of the product is that if there is damage or deformation, it will return to its original shape. Even during transportation, fiberglass does not break or damage easily.
Repra’s products are gaining popularity due to their lightweight, easy handling, and reliability. The demand for the product is growing year by year. Repra is now selling in multiple countries.
Delivery
Glass fiber Mesh
Artikelnr. | Artikel | Maaswijdte | Lengte | Breedte |
---|---|---|---|---|
03-002-5 | FRP mesh ø 2 mm | 50×50 mm | 6 m | 2 m |
03-002-10 | FRP mesh ø 2 mm | 100×100 mm | 6 m | 2 m |
03-002-20 | FRP mesh ø 2 mm | 200×200 mm | 6 m | 2 m |
03-002,5-5 | FRP mesh ø 2,5 mm | 50×50 mm | 6 m | 2 m |
03-002,5-10 | FRP mesh ø 2,5 mm | 100×100 mm | 6 m | 2 m |
03-002,5-15 | FRP mesh ø 2,5 mm | 150×150 mm | 6 m | 2 m |
03-002,5-20 | FRP mesh ø 2,5 mm | 200×200 mm | 6 m | 2 m |
03-003-5 | FRP mesh ø 3 mm | 50×50 mm | 6 m | 2 m |
03-003-10 | FRP mesh ø 3 mm | 100×100 mm | 6 m | 2 m |
03-003-15 | FRP mesh ø 3 mm | 150×150 mm | 6 m | 2 m |
03-003-20 | FRP mesh ø 3 mm | 200×200 mm | 6 m | 2 m |
03-004-5 | FRP mesh ø 4 mm | 50×50 mm | 6 m | 2 m |
03-004-10 | FRP mesh ø 4 mm | 100×100 mm | 6 m | 2 m |
03-004-15 | FRP mesh ø 4 mm | 150×150 mm | 6 m | 2 m |
03-004-20 | FRP mesh ø 4 mm | 200×200 mm | 6 m | 2 m |
03-005-5 | FRP mesh ø 5 mm | 50×50 mm | 6 m | 2 m |
03-005-10 | FRP mesh ø 5 mm | 100×100 mm | 6 m | 2 m |
03-005-15 | FRP mesh ø 5 mm | 150×150 mm | 6 m | 2 m |
03-005-20 | FRP mesh ø 5 mm | 200×200 mm | 6 m | 2 m |
03-006-5 | FRP mesh ø 6 mm | 50×50 mm | 6 m | 2 m |
03-006-10 | FRP mesh ø 6 mm | 100×100 mm | 6 m | 2 m |
03-006-15 | FRP mesh ø 6 mm | 150×150 mm | 6 m | 2 m |
03-006-20 | FRP mesh ø 6 mm | 200×200 mm | 6 m | 2 m |
03-008-5 | FRP mesh ø 8 mm | 50×50 mm | 6 m | 2 m |
03-008-10 | FRP mesh ø 8 mm | 100×100 mm | 6 m | 2 m |
03-008-15 | FRP mesh ø 8 mm | 150×150 mm | 6 m | 2 m |
03-008-20 | FRP mesh ø 8 mm | 200×200 mm | 6 m | 2 m |
03-010-5 | FRP mesh ø 10 mm | 50×50 mm | 6 m | 2 m |
03-010-10 | FRP mesh ø 10 mm | 100×100 mm | 6 m | 2 m |
03-010-15 | FRP mesh ø 10 mm | 150×150 mm | 6 m | 2 m |
03-010-20 | FRP mesh ø 10 mm | 200×200 mm | 6 m | 2 m |
03-012-5 | FRP mesh ø 12 mm | 50×50 mm | 6 m | 2 m |
03-012-10 | FRP mesh ø 12 mm | 100×100 mm | 6 m | 2 m |
03-012-15 | FRP mesh ø 12 mm | 150×150 mm | 6 m | 2 m |
03-012-20 | FRP mesh ø 12 mm | 200×200 mm | 6 m | 2 m |
Artikelnr. | Artikel | Maaswijdte | Lengte | Breedte |
---|---|---|---|---|
04-08-090090-3030 | FRP mesh ø 8 mm | 300×300 mm | 0,9 m | 0,9 m |
04-08-140090-3030 | FRP mesh ø 8 mm | 300×300 mm | 1,4 m | 0,9 m |
04-08-190090-3030 | FRP mesh ø 8 mm | 300×300 mm | 1,9 m | 0,9 m |
04-08-190190-3030 | FRP mesh ø 8 mm | 300×300 mm | 1,9 m | 1,9 m |
04-08-240090-3030 | FRP mesh ø 8 mm | 300×300 mm | 2,4 m | 0,9 m |
Other products
More information about our products?
Feel free to contact us.