CHARACTERISTICS
CHARACTERISTICS
| Characteristics | Fiberglass reinforcement | Steel reinforcement |
|---|---|---|
| Material | Bound fiberglass tape fully impregnated with thermosetting resin | Steel |
| Diameter tolerance | 0,1 mm +/- | 0,5 mm +/- |
| Density | 1900 – 2000 kg/m3 | 7800 kg/m3 |
| Elongation at break (%) | 2.2 | 25 |
| Fiber volume content | 70% fiber | 99% steel |
| Young’s modulus | 50.000 | 200.000 |
| E-modulus | 50 Gpa | 210 Gpa |
| Compressive strength | 690 Mpa | |
| Tensile strength | 1000 Mpa | 250 Mpa |
| Afschuifsterkte kortstondig | 50 Mpa | |
| Afschuifsterkte dubbel | 150 Mpa | |
| Coefficient of thermal expansion – length | 9×10-6/C | |
| Coefficient of thermal expansion – cross-sectional | 52×10-6/C | |
| Components | 70% ECR glass fiber with epoxy resin | Steel with PE protective layer 0.3 mm |
| Corrosion resistant | Yes | No |
| Weight kg/m3 | 1900 (4x lighter than steel) | 7800 |
| Environment | 1.9 tons of CO2 per ton of steel produced | |
| Yield Point | Higher than steel | |
| Higher shear strength | 600-1600 N/mm2 | 200-550 N/mm2 |
| Chloride and phosphate resistant | Yes | No |
| Conducts radio waves | Yes | No |
| Thermal conductivity | 0,25% | 48% to 58% |
| Diamagnetic | Yes | No |
| Durability | Expected durability: 80 years | According to building regulations |
See also :






